We Excel at Today, We Co-Create Tomorrow
SkyWater is pioneering the Technology Foundry category and is committed to providing world-class support, service and technology solutions for all our customers whether they are defining new frontiers or competing in established markets. As the Trusted Innovation Partner for technologies of today and tomorrow, our capabilities include Silicon and Next-Wave Technologies.
Production Process Flows
Design Rule (nm) | 65* | 90 | 130 | 180 | 250 | 350 |
---|---|---|---|---|---|---|
# Layers Metal | 3-5 | 3-7 | 3-5 | 3-4 | 3-4 | 2-3 |
# Layers Local Interconnect | 2 | 2 | 1 | 1 | 1 | 1 |
SAC Contact | Y | Y | Y | Y | Y | Y |
SONOS Embedded NVM | - | - | Y | - | - | Y |
Low-power SRAM | Y | Y | Y | Y | Y | - |
Isolation | STI | STI | STI | STI | Sr-LOCOS | Sr-LOCOS |
Gate | W-clad Poly | W-clad Poly | Poly | Poly | Poly | Poly |
FET voltages | 1.0V core; 3.3V I/O | 1.2V core; 3.3V I/O | 1.8V core; 3.3-5V I/O | 1.8V core; 3.3V I/O | 3.3V | 5.0V |
NPN + CMOS | - | - | - | - | Y | - |
MiM Capacitor | - | Y | Y | - | Y | - |
Precision Resistor | - | - | Y | - | Y | - |
Inductor | - | - | Y | - | - | - |
OTP | - | - | Y | - | - | - |
Polyimide | Y | Y | Y | Y | Y | Y |
Dual-Damascene Interconnect | Y | Y | - | - | - | - |
Substrates | Bulk | Bulk | Bulk, SOI, EPI | Bulk | Bulk | Bulk |
Notes:
- SkyWater will customize process flows
- *65nm process was qualified but not currently in production